MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.2 49.1 12:46am 40.1 11:59pm 19 0 0.79 1 11 6:16pm SSE 29.49 89
2 45.0 51.9 3:30pm 37.7 1:28am 20 0 0.01 2 13 3:38pm SSE 29.94 83
3 48.2 58.4 5:02pm 41.0 6:00am 14 0 0.00 1 7 11:52am WSW 30.34 76
4 49.4 64.5 4:36pm 36.0 5:13am 15 0 0.00 1 8 12:54pm NW 30.27 78
5 53.4 69.9 5:33pm 39.4 7:33am 12 1 0.00 0 6 6:13pm NW 30.04 79
6 56.6 72.1 5:15pm 42.6 7:15am 9 1 0.00 1 11 6:31pm WSW 29.95 74
7 48.0 57.8 5:02pm 39.5 11:53pm 16 0 0.00 1 9 11:10am S 30.05 73
8 47.0 64.6 5:21pm 33.3 7:22am 18 0 0.00 1 8 4:20pm NW 30.03 69
9 50.6 69.8 5:26pm 34.3 6:12am 13 1 0.00 1 7 1:39pm NW 29.94 71
10 52.9 67.9 6:54pm 40.4 5:24am 12 0 0.00 1 8 5:22pm ENE 29.72 75
11 50.0 56.6 6:16pm 45.0 11:48pm 14 0 0.03 1 7 5:01pm WSW 29.66 87
12 48.0 55.4 5:12pm 40.5 4:15am 16 0 0.07 1 7 3:00pm S 29.69 89
13 50.0 54.5 5:41pm 46.3 11:58pm 13 0 0.02 4 14 4:02pm SSE 29.98 79
14 46.2 48.7 10:58am 44.6 9:50pm 18 0 0.56 2 15 10:01am SSE 29.90 84
15 40.3 45.1 4:20pm 34.1 11:21pm 22 0 0.62 1 11 6:04pm SSE 29.81 88
16 43.4 55.8 6:06pm 34.9 12:00am 22 0 0.26 1 8 4:17pm SW 30.18 77
17 46.6 56.9 5:05pm 37.2 2:05am 18 0 0.00 1 10 2:48pm NW 30.21 76
18 52.9 70.6 6:06pm 38.9 4:14am 12 1 0.00 0 9 1:53pm NW 29.95 70
19 58.4 78.2 3:29pm 43.5 6:43am 9 3 0.00 1 11 1:46pm ENE 29.78 66
20 51.3 53.3 12:26am 49.4 3:43am 2 0 0.00 0 4 12:27am ENE 29.79 82
---------------------------------------------------------------------------------------
TOT 49.1 78.2 4/19/26 33.3 4/8/26 295 6 2.36 1 15 4/14/26 SSE 29.94 78
HEAT BASE: 65.0
COOL BASE: 65.0