MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.5 52.3 1:28pm 40.3 11:57pm 17 0 0.46 1 13 2:04pm SSE 30.05 93
2 45.5 50.8 4:40pm 39.2 1:18am 18 0 0.16 0 6 11:51am NE 30.22 95
3 47.4 54.6 11:49pm 40.8 7:45am 15 0 0.00 0 5 10:32pm NE 30.29 94
4 52.2 64.0 3:36pm 43.1 11:57pm 13 0 0.00 0 11 1:26am SSW 30.23 85
5 42.3 51.9 3:45pm 34.3 8:17am 22 0 0.00 0 7 12:22pm S 30.05 92
6 46.0 60.0 4:10pm 36.7 5:45am 17 0 0.00 0 6 2:23pm SW 30.03 84
7 45.5 50.7 9:32pm 40.1 1:05am 19 0 0.46 0 8 6:39pm SSE 30.03 93
8 44.9 49.2 12:25am 40.7 9:27pm 18 0 0.23 0 8 4:59pm SW 30.11 93
9 43.5 48.4 4:27pm 39.6 2:36am 20 0 0.11 1 10 12:01pm SSE 30.21 92
10 44.0 58.7 3:37pm 35.2 8:14am 19 0 0.00 1 8 2:10pm NE 30.00 82
11 38.5 55.0 4:57pm 29.8 7:05am 25 0 0.00 0 7 2:54pm NW 30.07 86
12 41.1 55.0 3:12pm 32.7 4:13am 23 0 0.00 0 8 3:46pm S 30.20 85
13 43.3 49.4 12:20pm 40.3 2:09am 21 0 0.27 0 10 8:42pm WSW 30.01 90
14 42.0 48.4 3:21pm 38.7 10:51pm 20 0 0.09 0 7 12:05am SSE 30.01 87
15 39.1 48.0 3:35pm 32.5 11:48pm 25 0 0.00 0 7 7:00am S 29.90 85
16 34.8 42.8 1:35pm 29.5 5:57am 30 0 0.04 0 11 2:42pm SSE 29.44 90
17 33.7 43.9 11:59am 30.5 4:10am 13 0 0.01 0 5 11:40am NE 29.32 89
---------------------------------------------------------------------------------------
TOT 43.2 64.0 2/4/26 29.5 2/16/26 334 0 1.83 0 13 2/1/26 SSE 30.03 89
HEAT BASE: 65.0
COOL BASE: 65.0