MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.5  74.6   5:04pm  59.7   1:02am    2    2  0.01   0   7   9:35am  SW 30.08   83
2    61.9  69.9   7:45pm  53.6   5:47am    4    1  0.00   1  11   3:52pm  SW 30.16   76
3    62.9  75.6   7:34pm  54.5   6:29am    5    3  0.00   0   9   4:46pm  NW 30.20   75
4    67.5  82.8   4:17pm  49.8   6:01am    4    6  0.00   0   9   2:12pm  NW 30.16   69
5    71.5  86.9   5:50pm  53.0   5:53am    3    9  0.00   1  11  12:40pm  NW 30.08   62
6    73.7  89.0   6:33pm  56.7   4:38am    2    9  0.00   1   9   4:48pm  NW 29.92   59
7    74.6  92.7   7:19pm  55.7   5:49am    2   11  0.00   0  10   1:19pm  SW 29.89   57
8    77.0  93.0   4:48pm  59.2   6:06am    1   13  0.00   0   9   3:01pm  NW 29.86   59
9    77.7  96.2   5:01pm  57.8   5:43am    1   13  0.00   0   8  12:38pm NNW 29.79   54
10   73.2  85.9   6:08pm  59.7   5:41am    1    9  0.00   1  10   7:03pm  NW 29.93   61
11   69.2  81.7   6:47pm  56.2   5:52am    2    6  0.00   1  10   3:22pm  NW 30.03   68
12   68.5  82.0   6:10pm  53.5   5:21am    3    6  0.00   1  15   1:38pm  NW 29.99   71
13   72.8  86.1   6:38pm  55.7   5:48am    2    9  0.00   1  11  12:11pm  NW 29.93   68
14   70.7  84.1   6:22pm  57.2   5:54am    2    7  0.00   1  10   2:59pm   W 29.94   71
15   66.0  80.4   6:17pm  54.8   4:19am    3    4  0.00   0   8   3:46pm  NW 30.03   77
16   72.5  89.3   5:14pm  55.4   5:21am    2    9  0.00   0   9   3:17pm  NW 29.91   70
17   71.5  81.2   6:17pm  62.6   5:22am    0    7  0.00   0   8   1:22pm  SW 29.90   76
18   69.8  83.2   5:33pm  57.3   5:58am    2    6  0.00   1   9   1:17pm WSW 30.00   74
19   69.8  85.4   5:38pm  56.6   5:34am    2    7  0.00   0  12   4:08pm  NW 30.09   68
20   71.7  87.2   5:27pm  55.2   6:09am    2    9  0.00   1   8   7:08pm  NW 30.03   68
21   67.0  76.2   6:35pm  59.4   6:23am    1    3  0.00   0  12   1:01pm  SW 29.99   82
22   62.5  68.2   7:35pm  58.4   7:48am    3    0  0.00   0   7  12:17pm  SW 30.06   84
23   65.3  75.6   6:10pm  54.6   6:42am    3    3  0.00   1  12  12:40pm  NW 30.08   69
24   62.5  73.4   2:53pm  50.0   6:03am    5    2  0.00   1  14   2:11pm WSW 30.03   74
25   63.0  72.8   6:43pm  55.3  11:59pm    3    2  0.00   0   8  10:00am WSW 30.14   70
26   62.9  76.3   5:55pm  47.0   5:59am    5    3  0.00   1  10   2:40pm  NW 29.99   71
---------------------------------------------------------------------------------------
TOT  68.9  96.2   7/9/24  47.0  7/26/24   63  160  0.01   1  15  7/12/24  NW 30.01   70

HEAT BASE: 65.0
COOL BASE: 65.0