MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.5  66.4   2:23pm  51.4  11:54pm    7    0  0.35   1  14   2:35pm   S 29.79   88
2    58.6  68.4   1:24pm  50.5   1:24am    7    1  0.03   1   9   2:19pm  SW 29.97   79
3    55.3  65.2   4:21pm  48.1   6:15am    9    0  0.00   1   7   3:51pm  NW 30.08   88
4    56.6  62.8   3:30pm  49.9  11:36pm    8    0  0.00   1  10   3:06pm   N 30.06   88
5    54.0  65.8   4:29pm  46.3   4:13am   10    0  0.00   1   9   3:01pm  NW 30.11   84
6    54.4  73.0   4:16pm  41.2   7:48am   11    1  0.00   1   6   2:00pm  NW 30.09   80
7    56.6  77.9   5:18pm  43.7   6:49am   10    2  0.00   1   7   1:46pm  NW 29.86   78
8    53.3  62.4   3:30pm  46.6   8:09am   11    0  0.00   1  12  11:05am SSE 29.77   79
9    53.9  63.0   3:36pm  49.1   8:00am   11    0  0.02   1   8   3:41pm  NE 29.88   86
10   54.6  60.2   3:54pm  50.6  11:58pm   10    0  0.06   1   7  12:01pm  NE 29.81   90
11   52.1  56.2  12:22pm  49.2   3:40am   12    0  0.12   1  10  11:28am SSE 29.82   92
12   49.6  54.1   3:47pm  40.8  11:55pm   15    0  0.03   2  13   4:23pm SSE 29.77   82
13   47.1  58.8   4:11pm  39.2   7:09am   17    0  0.00   2  15   1:19pm   N 29.84   80
14   46.8  62.7   3:40pm  33.9   8:00am   17    0  0.00   1  10   5:32pm   N 29.98   76
15   45.8  63.3   5:31pm  32.5   7:44am   18    0  0.00   0   6  12:57pm  NW 30.04   74
16   36.9  40.5  12:00am  34.4   6:53am   11    0  0.00   0   1   5:26am   E 30.14   91
---------------------------------------------------------------------------------------
TOT  52.7  77.9  10/7/25  32.5 10/15/25  184    4  0.61   1  15 10/13/25 SSE 29.93   83

HEAT BASE: 65.0
COOL BASE: 65.0