MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.5  74.0   5:01pm  47.2   4:32am    9    1  0.00   0   5   2:14pm  SW 29.99   82
2    58.7  69.5   3:32pm  49.5   5:58am    7    1  0.00   0   5   1:10pm   S 30.00   87
3    57.2  69.8   4:50pm  50.0   4:47am    8    1  0.00   0   8   3:56pm  NW 30.01   88
4    57.8  75.3   6:08pm  50.3   2:13am    8    1  0.00   0   5   1:43pm   W 30.00   87
5    57.4  71.4   5:00pm  46.9   7:55am    8    1  0.00   1   6   1:47pm  SW 30.06   86
6    56.2  70.4   5:48pm  47.0   7:24am    9    1  0.00   1   8   2:49pm  NW 30.09   87
7    55.0  70.5   5:16pm  47.5   7:19am   10    1  0.00   0   6   4:17pm  NW 30.07   87
8    55.2  70.8   3:44pm  45.0   7:52am   10    1  0.00   0   5   4:05pm WSW 29.98   85
9    55.2  60.2  12:58pm  48.6  11:43pm   10    0  0.01   2  15   8:15am   S 29.78   85
10   49.0  58.4   4:22pm  42.5  11:45pm   16    0  0.17   0   9   3:54pm  NE 29.79   88
11   47.0  60.2   5:36pm  40.0   2:53am   18    0  0.04   1  12  12:21pm   N 29.89   85
12   46.4  63.4   5:39pm  35.9   7:08am   18    0  0.01   0   7   1:49pm  NW 30.00   81
13   56.9  66.7   2:13pm  53.6   4:00am    5    0  0.00   0   5   1:10pm  NW 30.22   83
14   58.2  69.6   4:51pm  48.8  11:57pm    7    0  0.00   1   8   3:33pm  NW 30.24   82
15   53.9  74.9   5:06pm  44.6   4:28am   11    1  0.00   0   4  10:06am WSW 30.28   87
16   58.7  79.9   3:03pm  46.3   7:33am    8    2  0.00   0   7   4:47pm WSW 30.08   75
17   55.2  62.0   3:52pm  45.2  11:59pm    9    0  0.09   1  11   5:53am  NE 30.12   82
18   47.1  60.5   3:16pm  37.3   7:18am   16    0  0.00   1   7   4:17pm  NW 30.07   82
19   49.3  62.9   2:59pm  43.9   2:54am    9    0  0.00   0   7  12:04pm  NW 29.90   84
---------------------------------------------------------------------------------------
TOT  54.1  79.9 10/16/26  35.9 10/12/26  196   10  0.33   1  15  10/9/26  NW 30.03   84

HEAT BASE: 65.0
COOL BASE: 65.0