MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.4  42.9   1:13pm  28.9   5:23am   26    0  0.32   0   3   1:26pm   S 29.76   97
2    44.4  47.9   6:55pm  41.0   1:32am   19    0  0.43   0   7   9:26pm  NE 29.75   98
3    47.4  55.5  12:53pm  45.1   6:19am   17    0  0.32   0   9   6:13am  NE 29.43   93
4    44.4  48.0  12:43pm  39.6  10:09pm   19    0  0.64   1  13   6:56am SSE 29.46   96
5    41.0  44.6   2:54pm  36.7  10:41pm   23    0  0.15   0   8   9:41am   S 29.84   96
6    41.4  44.9   1:30pm  37.7  12:00am   23    0  0.45   2  15   6:48am SSE 29.76   91
7    40.3  42.6   3:08pm  38.2   7:53am   23    0  0.03   3  13   6:30am SSE 29.72   89
8    41.6  44.1   2:29pm  38.0   7:34am   23    0  0.00   2  16   4:06pm SSE 30.13   87
9    45.0  52.7   2:56pm  38.1  11:47pm   18    0  0.00   0   6   3:10am  NE 30.39   86
10   41.7  50.4   3:09pm  33.2   5:45am   21    0  0.03   0   7   3:08pm  NE 30.35   88
11   46.0  49.8   1:42pm  42.7   2:02am   18    0  0.29   0   9  12:36am  NE 30.28   96
12   50.3  53.9   1:47pm  47.5   3:17am   14    0  0.14   0   8   1:42am  NE 30.27   98
13   51.9  56.7   2:27pm  48.1  11:58pm   12    0  0.00   0   4  12:10pm  NW 30.34   97
14   45.2  53.4   2:42pm  38.8   6:22am   18    0  0.00   0   8   2:46pm  NW 30.43   93
15   44.2  46.0   5:28am  40.7  12:25am    7    0  0.00   0   6   7:26am  NE 30.47   97
---------------------------------------------------------------------------------------
TOT  44.1  56.7  1/13/26  28.9   1/1/26  280    0  2.80   1  16   1/8/26 SSE 30.00   93

HEAT BASE: 65.0
COOL BASE: 65.0