MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.9 63.5 4:59pm 51.7 6:33am 7 0 0.00 2 8 12:14pm SSE 30.01 78
2 61.1 68.2 4:44pm 54.0 6:10am 4 1 0.00 1 7 10:11am SW 29.99 80
3 63.8 74.0 6:24pm 58.9 11:02am 2 1 0.05 1 7 7:58pm WSW 30.02 81
4 63.0 71.7 7:18pm 56.7 8:30am 3 1 0.00 2 9 5:31pm WSW 30.06 78
5 65.1 76.7 5:38pm 51.6 6:00am 3 3 0.00 2 11 1:42pm N 30.03 70
6 68.7 86.2 6:24pm 52.0 5:14am 4 7 0.00 1 8 12:49pm NW 29.90 69
7 64.9 76.4 6:42pm 55.0 6:29am 3 3 0.00 1 8 12:50pm WSW 29.97 74
8 62.5 71.5 6:10pm 55.5 4:21am 3 1 0.00 1 8 3:38pm SW 30.11 83
9 65.6 78.2 5:58pm 53.6 6:16am 3 4 0.00 2 11 4:49pm N 30.03 73
10 65.7 77.2 3:52pm 53.2 6:02am 3 4 0.00 2 10 7:59pm WSW 29.86 75
11 66.1 75.1 6:26pm 59.9 5:54am 1 2 0.00 3 14 9:49pm SW 29.91 70
12 63.1 72.6 5:35pm 55.1 11:48pm 3 2 0.00 2 11 12:01am NW 30.05 69
13 63.8 80.0 5:57pm 47.2 6:01am 6 4 0.00 1 9 5:33pm NW 30.01 69
14 69.1 85.3 5:10pm 51.2 5:25am 3 7 0.00 1 8 2:18pm ENE 30.00 62
15 69.7 84.2 4:28pm 54.0 6:11am 3 7 0.00 1 9 1:54pm NW 29.97 66
16 60.4 66.6 12:00am 56.9 10:07am 5 0 0.13 2 9 8:31am WSW 29.93 86
17 62.4 70.3 6:33pm 55.9 5:56am 3 1 0.02 1 7 3:41pm SW 29.98 79
18 65.3 75.3 6:43pm 56.8 5:20am 2 2 0.00 1 13 5:41pm WSW 30.06 74
19 65.5 78.2 6:30pm 50.8 5:54am 4 4 0.00 2 13 7:52pm ENE 30.01 74
20 57.4 61.3 12:00am 54.4 5:54am 2 0 0.00 0 4 2:17am ENE 29.93 86
---------------------------------------------------------------------------------------
TOT 64.3 86.2 7/6/26 47.2 7/13/26 70 56 0.20 1 14 7/11/26 SW 29.99 74
HEAT BASE: 65.0
COOL BASE: 65.0