MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.0  64.0   3:38pm  37.1   6:08am   16    0  0.00   0   7   3:59pm WSW 30.11   80
2    53.4  68.0   3:55pm  42.5   7:42am   10    0  0.09   1  21  10:17pm WSW 30.12   79
3    45.8  53.2   6:48pm  39.8   7:31am   18    0  0.08   1  12   9:46am SSE 30.08   76
4    40.4  43.5   5:33pm  36.0   3:25am   23    0  0.17   0   4  12:02am   N 29.79   90
5    42.9  47.9   3:41pm  39.2   4:35am   21    0  0.05   0   1   9:24pm   S 29.78   90
6    45.3  47.2  10:23am  42.8  11:51pm   18    0  0.05   1  12  11:13am SSE 30.04   84
7    45.9  52.5   2:19pm  41.2  11:58pm   17    0  0.03   0  16   2:27pm WSW 30.17   87
8    46.0  52.9   3:00pm  39.7   1:18am   17    0  0.14   0  15   3:30pm   S 30.13   86
9    49.9  54.7   5:01pm  45.3   7:50am   15    0  0.14   1  13   1:45pm SSE 30.18   86
10   47.3  59.9   3:49pm  36.7   7:02am   17    0  0.00   0   9   4:26pm  NW 30.24   80
11   47.4  56.1  12:59pm  39.1   3:56am   16    0  0.05   0   9   2:42pm  SW 29.93   84
12   50.4  60.2   4:21pm  41.2   7:06am   13    0  0.00   1  12   1:32pm  NW 29.80   84
13   49.7  64.6   5:27pm  38.4   6:58am   14    0  0.00   0   0  12:00am   N 29.86   85
14   51.7  65.0   5:29pm  39.0   6:48am   13    0  0.00   1  13   4:05pm WSW 29.95   77
15   49.2  54.2   2:55pm  44.8  11:57pm   16    0  0.00   3  14   6:29pm SSW 30.18   72
16   44.1  53.3   6:08pm  34.7  11:52pm   19    0  0.04   1  13   2:01pm  NW 30.29   75
17   44.2  58.6   6:04pm  31.5   6:28am   20    0  0.00   1  13  11:35am  NW 30.37   72
18   48.4  63.7   5:21pm  32.5   5:32am   16    0  0.00   1  17   5:48pm NNE 30.21   63
19   56.4  67.7   4:11pm  45.0   1:45am    8    0  0.00   1  17   1:59pm  NE 30.09   40
20   56.9  72.5   2:15pm  45.3   9:13pm    8    1  0.14   2  20   3:12pm   W 29.97   47
21   48.1  55.3   1:22pm  39.9   6:10am   16    0  0.06   0  10   1:38am SSE 30.28   80
22   49.5  61.1   5:05pm  35.5   6:48am   15    0  0.00   1  12   4:43pm  NW 30.09   74
23   53.9  70.5   4:40pm  38.6   5:35am   12    1  0.00   0   9   3:08pm WSW 29.89   66
24   48.2  52.1   2:21pm  43.9   5:06am   16    0  0.05   0  12  11:39am  SW 29.99   87
25   50.1  53.5  12:00pm  47.4   3:14am   14    0  0.44   0  11  12:38pm WSW 29.78   96
26   52.4  59.9   5:52pm  48.5   1:39am   11    0  0.14   0   9  11:24pm SSE 29.80   90
27   50.1  53.9   3:30pm  48.3  10:19am   13    0  0.13   0  13   3:42pm SSE 29.94   88
28   47.4  52.4   1:00pm  43.1  10:36pm   16    0  0.41   1  20  11:43am SSE 30.01   91
29   40.8  43.5  12:24am  38.1   6:47am   10    0  0.29   0   8   9:00am  SW 29.98   96
---------------------------------------------------------------------------------------
TOT  48.6  72.5  4/20/24  31.5  4/17/24  439    2  2.50   1  21   4/2/24 SSE 30.04   79

HEAT BASE: 65.0
COOL BASE: 65.0