MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.5  44.7   1:16pm  36.3  11:47pm   23    0  0.11   0   4  11:30am  NE 29.97   90
2    41.4  44.6  12:17pm  36.1  12:37am   23    0  0.02   0  10  10:48am  NE 30.00   84
3    42.8  47.2   4:23am  37.6  11:22pm   22    0  0.40   0  22   6:01am  NE 29.73   89
4    42.2  44.9   2:56pm  38.4  12:16am   21    0  0.39   0   6   8:14pm  NE 29.93   97
5    45.7  49.1   1:41pm  41.5  11:58pm   19    0  0.19   0   3   2:55am  NE 30.15   98
6    40.5  44.3  12:48am  34.2   7:15am   23    0  0.00   0   5   3:22pm  NE 30.41   97
7    39.0  41.9  10:42pm  36.1   9:44am   25    0  0.01   0  10  12:49pm WSW 30.42   96
8    43.0  51.1   3:54pm  39.3   5:38am   21    0  0.08   0   5  12:56pm  NE 30.43   94
9    40.6  52.6   3:25pm  34.3   6:41am   23    0  0.00   0   4  12:47pm  NW 30.35   94
10   43.8  46.4   2:22pm  38.1   1:52am   19    0  0.37   1   8   7:57am SSE 30.19   95
11   40.5  45.6   1:15pm  34.6  10:01pm   23    0  0.00   0   7  12:00am   S 30.46   94
12   34.6  38.8  11:50am  32.4   4:23am   15    0  0.00   0   3  11:09am ENE 30.45   97
---------------------------------------------------------------------------------------
TOT  41.4  52.6   1/9/25  32.4  1/12/25  258    0  1.57   0  22   1/3/25  NE 30.20   94

HEAT BASE: 65.0
COOL BASE: 65.0