YEARLY CLIMATOLOGICAL SUMMARY FOR 2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.3 56.7 1/13/26 22.3 1/25/26 696 0 3.87 0 16 1/8/26 SSE 30.11 91
2 42.4 64.0 2/4/26 27.3 2/20/26 592 0 2.81 1 18 2/21/26 SSE 30.00 86
3 44.2 61.5 3/1/26 29.5 3/1/26 601 0 11.46 1 24 3/11/26 SSE 30.09 85
4 50.5 78.2 4/19/26 33.3 4/8/26 425 11 2.62 1 19 4/24/26 SSE 29.95 77
5 56.5 83.1 5/3/26 39.8 5/17/26 161 20 1.20 2 14 5/11/26 SSE 29.99 79
---------------------------------------------------------------------------------------
TOT 46.1 83.1 5/3/26 22.3 1/25/26 2474 31 21.95 1 24 3/11/26 SSE 30.03 84
HEAT BASE: 65.0
COOL BASE: 65.0