YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.9  53.3  1/29/25  23.2  1/26/25  825    0  2.40   0  24  1/31/25  NE 30.28   90
2    39.1  66.6  2/27/25  20.6  2/11/25  710    0  4.49   1  25  2/13/25 SSE 29.98   85
3    45.7  73.5  3/26/25  30.9   3/7/25  581    2  6.28   1  23  3/30/25 SSE 29.85   86
4    50.3  73.3  4/18/25  33.7   4/4/25  443    6  2.93   1  17   4/7/25  NW 30.06   78
5    55.4  81.8  5/30/25  36.8   5/5/25  317   24  1.24   2  18  5/19/25   S 30.01   76
6    62.3  89.9   6/8/25  43.0   6/2/25   82   44  0.00   2  15   6/3/25  NW 30.01   73
---------------------------------------------------------------------------------------
TOT  47.1  89.9   6/8/25  20.6  2/11/25 2958   76 17.34   1  25  2/13/25   S 30.04   82

HEAT BASE: 65.0
COOL BASE: 65.0