YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.3  62.0  1/30/24  15.0  1/12/24  740    0  6.14   0  27   1/9/24   N 29.87   85
2    38.2  58.0   3/8/24  25.0   3/6/24  236    0  1.84   1  27   3/9/24 SSE 29.81   83
3    44.7  78.0  3/16/24  25.0   3/6/24  606    3  2.55   0  27   3/9/24   S 29.88   83
4    48.4  72.5  4/20/24  31.5  4/17/24  468    2  2.63   1  21   4/2/24 SSE 30.04   79
5    53.9  83.5  5/10/24  34.9   5/2/24  348   23  2.93   1  18  5/16/24  NW 30.02   79
6    59.7  86.4  6/21/24  43.1   6/5/24  197   47  2.28   1  21   6/3/24  NW 29.95   77
7    68.9  96.2   7/9/24  47.0  7/26/24   63  159  0.01   1  15  7/12/24  NW 30.01   70
---------------------------------------------------------------------------------------
TOT  50.9  96.2   7/9/24   9.0   9/9/09 3018  234 20.08   1  27   1/9/24   N 29.95   80

HEAT BASE: 65.0
COOL BASE: 65.0