YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.9  53.3  1/29/25  23.2  1/26/25  825    0  2.40   0  24  1/31/25  NE 30.28   90
2    39.1  66.6  2/27/25  20.6  2/11/25  710    0  4.49   1  25  2/13/25 SSE 29.98   85
3    45.7  73.5  3/26/25  30.9   3/7/25  581    2  6.28   1  23  3/30/25 SSE 29.85   86
4    50.3  73.3  4/18/25  33.7   4/4/25  443    6  2.93   1  17   4/7/25  NW 30.06   78
5    55.4  81.8  5/30/25  36.8   5/5/25  317   24  1.24   2  18  5/19/25   S 30.01   76
6    61.9  89.9   6/8/25  43.0   6/2/25  166   76  1.04   1  15   6/3/25 WSW 30.00   75
7    66.9  90.7  7/16/25  48.7   7/4/25   88  144  0.01   2  14  7/13/25  NW 29.98   72
8    67.7  91.6  8/12/25  48.2   8/8/25   59  140  1.43   1  15  8/13/25 WSW 29.98   77
9    62.6  89.3  9/16/25  46.3  9/23/25  137   69  0.87   1  24  9/30/25  NW 29.92   82
10   52.7  77.9  10/7/25  32.5 10/15/25  184    4  0.61   1  15 10/13/25 SSE 29.93   83
---------------------------------------------------------------------------------------
TOT  54.1  91.6  8/12/25  20.6  2/11/25 3511  465 21.30   1  25  2/13/25   S 30.00   80

HEAT BASE: 65.0
COOL BASE: 65.0